R&D
To be the most creative lithium battery leading company and continuously overcome the core technical issues.
R&D Senior Researchers
6100+
National Patents
9200+
R&D Investment
>6%
Industry Standards Formulation
100+
Portable Power Station
1200W portable energy storage power suppy
L* W* H=390*225* 317mm
12.42kg
960Wh
Mains input, 700W max
11.5-50V below 20A,500W max
USB-A(5V 2.4A)x2
5-20V/5.0A, PD3.0 100Wx1; 5-12V, PD 20Wx3
1024Wh
Lithium iron phosphate
330*230*305mml=13.5kg
110V pure sine wave (without damaging electrical appliances) rated power 1200W,peak 1500W
USB-A(5V 2.4A)x2
5-20V/5.0A, PD3.0 100Wx1; 5-12V, PD 20Wx3
EVE MS20 portable power station 2048Wh portable energy solutions portable off grid power portable power station fctory portable solar power solutions portable battery manufacturers portable power station distributor power station wholesale Outdoor camping Aerial photography
Model | MS20 | ||
Battery Type | LiFePo4 | Cigar Lighter | 12V/10A Max |
AC Waveform | Pure Sine Wave | XT60 Output | 12V/25A |
Capacity | 2048Wh | DC Output*2 | 12V/3A*2 |
Rated Output Power | 2000W | USB*4 | 5V/2.4A*2 18W*2 |
AC Output | 110V/230V | Type-C(PD) | 5-20V/5A,100W Max |
Charging Time | -2Hrs (by Main AC) | Size | 386*275*306mm(Nol Include the Handle) |
MPPT Input | -5Hrs(400W) 500W Max | Weight | about 22KG |
Operating Temperature | -10℃-40℃ |
EVE MS36 portable power station 3840Wh portable energy solutions portable solar power solutions portable power manufacturer portable power station distributor power station wholesale portable power station china portable power supply Mobile Emergency Self-drive travel
Model | MS36 | ||
Battery Spec | EVE Brand LiFePo4 Battery #40135 | Capacity | 3840Wh |
Dimensions & Weight | 550*321 *464 mm 40 KG | Battery Cycles Life | 3500+ |
USB Output | QC 3.02(USB-A)PD 20W3 (Type-C)PD 100W“1 (Type-C) | AC Charging Time | 3Hours (1500W input Power) |
AC Output | 3600W Max(USA8JP 3300W Max) | Charging Modes | AC Charging Solar Charging (MPPT) Car Charging |
DC Output | DC5521 (12V / 3A)*2XT60 (12V 125AJ)*1 | Input Power | Adjustable by Knob300W / 600W / 900W 1200W / 1500W |
Cigar Output | 12V / 10A *1 | UPS Mode Working Temperature | Switchover Time < 10ms -10°C-45°C |
EVE MS08 portable power station 512Wh portable solar solutions portable energy solutions portable battery manufacturers EVE battery portable off grid power portable power supply portable power station company power station wholesale Self-drive travel Power failure emergency
Model | MS08 | ||
Battery Spec | EVE Brand LiFePo4 Battery #40135 | Capacity | 512Wh |
Dimensions & Weight | 276*209*230 mm6.5 KG | Battery Cycles Life | 3500+ |
USB Output | QC 3.0 *2(USB-A)PD 20W*2 (Type-C)PD 100W*1(Type-C) | AC Charging Time | 1.5Hours (400W nput Power) |
AC Output | 800W Max | Charging Modes | AC Charging Solar Charging (MPPT) Car Charging |
DC Output | DC6530(12V/10A)*1 | Input Power | AC input: 400W MaxXT60 input: 200W Max |
Cigar Output | 12V / 10A *1 | UPS Mode Working Temperature | Switchover Time < 10ms -10°C-45°C |
EVE MS12 portable power station 960Wh portable energy solutions portable off grid power EVE battery portable power station factory portable solar power solutions portable power supply powerstation wholesale Mobile Emergency Outdoor camping
Model | MS12 | ||
Product Name | 1200W portable energystorage power suppy | DC 5521 | 12V/3Ax2 |
Product size | L*W*H=390*225*317mm | Car charging output | 12V/10A |
Product weight | 12.42kg | ShutDown Current | < 200uA |
Battery capacity | 960Wh | Working temperature | -10°C-40°C |
AC charging | Mains input,700W max | Charging temperature | 0°C-40°C |
MPPT input | 11.5-50V below 20A,500W max | Environmental humidity | ≤90%RH |
USB | USB-A (5V 2.4A) x2 | AC output | 50/60Hz (switchable), rated at 1200WPure sine wave containsoverload and short circuit protection |
Type-C | 5-20V/5.0A,PD3.0 100Wx1:5-12V,PD 20Wkx3 |
EVE F1202 portable power station 1024Wh portable energy solutions portable power station distributor portable off grid power EVE battery portable power station factory portable solar power solutions portable power supply Mobile Emergency Outdoor camping
Model | F1202 | ||
Battery energy | 1024Wh | In car charging | MAX120W |
Cell type | Lithium iron phosphate | Solar charging | MAX600W |
Size/Weight | 330*230*305mm/≈13.5kg | AC charging | Municipal charging 100V-120V,MAX800W |
AC output | 110V pure sine wave(without damaging electrical appliances)rated power 1200W, peak 1500W | Cell capacity | 20Ah |
12V output | 1 cigarette lighter and 2 DC5521power sharingwith a maximum output of 120W | Storage temperature | Charging environmenttemperature: 0℃ -40℃:Discharge environmenttemperature: -10℃-40℃ |
USB output | 2-way USB-A 12W2-way QC 18W2-way PD independent 100W |
EVE MS20 portable power station 2048Wh portable energy solutions portable off grid power portable power station fctory portable solar power solutions portable battery manufacturers portable power station distributor power station wholesale Outdoor camping Aerial photography
Model | MS20 | ||
Battery Type | LiFePo4 | Cigar Lighter | 12V/10A Max |
AC Waveform | Pure Sine Wave | XT60 Output | 12V/25A |
Capacity | 2048Wh | DC Output*2 | 12V/3A*2 |
Rated Output Power | 2000W | USB*4 | 5V/2.4A*2 18W*2 |
AC Output | 110V/230V | Type-C(PD) | 5-20V/5A,100W Max |
Charging Time | -2Hrs (by Main AC) | Size | 386*275*306mm(Nol Include the Handle) |
MPPT Input | -5Hrs(400W) 500W Max | Weight | about 22KG |
Operating Temperature | -10℃-40℃ |
EVE MS36 portable power station 3840Wh portable energy solutions portable solar power solutions portable power manufacturer portable power station distributor power station wholesale portable power station china portable power supply Mobile Emergency Self-drive travel
Model | MS36 | ||
Battery Spec | EVE Brand LiFePo4 Battery #40135 | Capacity | 3840Wh |
Dimensions & Weight | 550*321 *464 mm 40 KG | Battery Cycles Life | 3500+ |
USB Output | QC 3.02(USB-A)PD 20W3 (Type-C)PD 100W“1 (Type-C) | AC Charging Time | 3Hours (1500W input Power) |
AC Output | 3600W Max(USA8JP 3300W Max) | Charging Modes | AC Charging Solar Charging (MPPT) Car Charging |
DC Output | DC5521 (12V / 3A)*2XT60 (12V 125AJ)*1 | Input Power | Adjustable by Knob300W / 600W / 900W 1200W / 1500W |
Cigar Output | 12V / 10A *1 | UPS Mode Working Temperature | Switchover Time < 10ms -10°C-45°C |
Model | MY22 | ||
Battery Type | LiFePo4 | Cigar Lighter | 12V/8A 24V/10A |
AC Waveform | 50HZ/60HZ Pure Sine Wave | XT60 Output | 12V/25A |
Capacity | 2048Wh | DC Output*2 | 5V/2.4A*2 36W*2 |
Rated Output Power | 2000W | USB*4 | 5V/2.4A*2 12W*2 |
AC Output | 110V/15A | Type-C(PD) | 5-20V/5A,100W Max |
Charging Time | -2Hrs (by Main AC) | Size | 480*296*322mm |
MPPT Input | -5Hrs(400W) 600W Max | Weight | about 23.6KG |
Operating Temperature | -10℃-40℃ |
Model | MY22-02 | ||
Battery Type | LiFePo4 | Cigar Lighter | 12V/8A 24V/10A |
AC Waveform | 50HZ/60HZ Pure Sine Wave | XT60 Output | 12V/25A |
Capacity | 5120Wh | DC Output*2 | 5V/2.4A*2 36W*2 |
Rated Output Power | 2200W | USB*4 | 5V/2.4A*2 18W*2 |
AC Output | 110V/15A | Type-C(PD) | 5-20V/5A,100W Max |
Charging Time | -2Hrs (by Main AC) | Size | 576*487*299mm(inches) |
MPPT Input | -5Hrs(400W) 1800W Max | Weight | about 51.0KG |
Operating Temperature | -10°C-40°C |
Part Number | FA0210 |
Cell type | Lifepo4 Batteries |
Dimension | 286.5*210*130mm |
Weight | 8.3kg |
Battery Capacity | 1004.8Wh |
Rated Output | 200W |
AC Output | 300W Max |
AC Input | 100w |
Output Waveform | Pure sine wave stable output |
DC Input | 150W Max(8h) |
Charging time | About 8h(DC port) |
EPS | Response time < 30ms |
Working Temperature | -20°C-50℃ |
Application Scenarios
Every Battery is a Piece of Ingenuity
EVE has advanced manufacturing system of consumer battery and power battery in the industry, and creates the “World Famous Brand” of lithium battery manufacturing.
About Us
Established in 2001, EVE Energy Co., Ltd. (hereinafter referred to as EVE) was first listed on Shenzhen GEM in 2009. After 23 years of rapid development, EVE is now a global lithium battery company which possesses core technologies and solutions for consumer batteries, power batteries and energy storage batteries. (Stock code: 300014)
Global Top 3 energy storage battery shipments in 2023
2023 Power battery installed capacity TOP10
The number of installed electric ships exceeds 1000.
Advanced manufacturing base covering an area of more than 2.3 million square meters.
Staff Worldwide
EVE, as a global top 3 energy storage technology supplier in 2022, proudly present our exceptional OEM and ODM services for portable outdoor power solutions. We believe in the power of customization, enabling you to tailor your own brand identity and deliver and unparalleled customer experience.
For OEM services, we can print your logo on our export products to help you create your own brand.
For ODM services, with professional R&D team and state-of-the-art facilities, we can bring your brand vision to life with our high quality power products.
Don’t miss out on the opportunity to expand your brand in the market. Click the “Quote now” button, we will provide you with a tailored quote to meet your exact requirements.
To be the most creative lithium battery leading company and continuously overcome the core technical issues.
6100+
9200+
>6%
100+
Our Advantages
Our Advantages
5500+Senior researchers
National and local joint engineering
research center for key technology and
materials of lithium battery
Fast delivery sample 2 days
30 days for bulk orders
We support
Personalized customization
Unique design
With patent protection
We provide
The highest quality service
Get Your Free Quote
Get a reply within 6 hours
EVE Energy Co., Ltd.
COPYRIGHT © 2023 | EVE Energy Co., Ltd. | ALL RIGHTS RESERVED